2022 PanAmerican Championship - USA - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 240 Sailer, Christian U Major USA 1,995.3017 100.00
2 696 Tilley, Chris U Major USA 1,911.4910 95.80
3 151 Saldanha Junior, Jaime U Major BRA 1,886.2878 94.54
4 359 Minaglia, Daniel Horacio U Major ARG 1,853.3306 92.88
5 225 Vlieger, John U Major USA 1,847.6280 92.60
6 521 Wagner, Clemente U Major CHI 1,832.8329 91.86
7 478 Murdock, Lesgar U Major JAM 1,819.5714 91.19
8 540 Eddins, Aaron U Major USA 1,777.9173 89.11
9 97 Hansen Lima, Breno Junior U Major BRA 1,744.6532 87.44
10 709 Tom, Castro U Major USA 1,730.2097 86.71
11 150 Martins, Ildeu Senior U Major BRA 1,619.5006 81.17
12 379 Valentini, Leonardo Javier Senior U Major ARG 1,616.6185 81.02
13 224 Cotter, Trevor U Major USA 1,613.0112 80.84
14 588 Samejima, Muneki U Major JPN 1,607.2204 80.55
15 414 Oosthuisen, Christopher U Major USA 1,600.5475 80.22
16 329 Balbi, Ernesto Martin Senior U Major ARG 1,597.5045 80.06
17 310 Stewart, David U Major CRC 1,581.8278 79.28
18 346 Judez Rivas, Juan Cruz U Major ARG 1,568.0343 78.59
19 247 Tan, Rogelito U Major USA 1,566.8307 78.53
20 517 Mondaca, Gabriel U Major CHI 1,543.4490 77.35
21 272 Oosthuisen, Leighton Senior U Major USA 1,539.8055 77.17
22 265 Draghi, Joe Senior U Major USA 1,528.4803 76.60
23 364 Prieto, Marcelo German U Major ARG 1,508.5383 75.60
24 242 Harrison, Jessie Lady U Major USA 1,499.8281 75.17
25 710 Craig, Jaime Senior U Major USA 1,497.7593 75.06
26 245 Sanders, Sloan Lady U Major USA 1,485.0746 74.43
27 246 Hirshberg, Jay Senior U Major USA 1,484.7135 74.41
28 178 Murakami, Mauro U Major BRA 1,481.1762 74.23
29 226 Stedman, Roy Senior U Major USA 1,461.9829 73.27
30 229 Wang, Nan U Major USA 1,448.3217 72.59
31 702 Carlson, Tom U Major USA 1,445.5898 72.45
32 273 Tsui, Janet Lady U Major USA 1,445.1604 72.43
33 280 Smiley, Meghan Lady U Major USA 1,438.8772 72.11
34 516 Mondaca, Miguel Senior U Major CHI 1,438.2397 72.08
35 389 Mackay, Wade Senior U Major CAN 1,437.7434 72.06
36 243 Rodero, Mel Senior U Major USA 1,434.6880 71.90
37 37 Acosta, Cristobal U Major VEN 1,434.6492 71.90
38 160 Boaventura, Leandro U Major BRA 1,421.7383 71.25
39 586 Staniszewski, Pablo U Major USA 1,421.2359 71.23
40 171 Artigas, Marcelo Senior U Major BRA 1,416.7502 71.00
41 294 Hernandez, Oscar Senior U Major GUA 1,411.4400 70.74
42 564 Girardin, David Senior U Major USA 1,411.2505 70.73
43 536 Ali, Nicholas U Major TRI 1,410.2435 70.68
44 342 Galander, Federico S U Major ARG 1,405.9171 70.46
45 209 Ordine, Thiago U Major BRA 1,403.1066 70.32
46 668 Moulton, Lennox Senior U Major JAM 1,395.6263 69.95
47 725 Warsen, Andreas U Major SWE 1,389.5350 69.64
48 138 Gonsalez, Gabriel U Major BRA 1,388.3922 69.58
49 365 Quintana, Edgardo Angel Senior U Major ARG 1,381.3603 69.23
50 735 Wilson, Rory U Major JAM 1,380.9379 69.21
51 405 Kusumo, Iwan Tirto U Major INA 1,378.9479 69.11
52 256 Yau, Alphonso U Major CAN 1,378.5221 69.09
53 239 Oh, Eugene Senior U Major USA 1,370.1205 68.67
54 731 Horaci, Bernabe Pardo Senior U Major ESP 1,360.4155 68.18
55 233 Heppeard, Andy U Major USA 1,357.7410 68.05
56 519 Rodriguez, Marcos U Major CHI 1,351.3026 67.72
57 236 Collins, Sean U Major USA 1,350.6774 67.69
58 633 Gong, Jian U Major CAN 1,332.0378 66.76
59 350 Latorre, Ariel Rodrigo U Major ARG 1,327.2989 66.52
60 448 Mahtani, Dinesh Senior U Major ARU 1,321.9345 66.25
61 584 Hadeed, Luke U Major TRI 1,319.3105 66.12
62 381 Chapur, Luis Orlando Senior U Major ARG 1,304.0324 65.36
63 421 Rodriguez Diaz, Joey Senior U Major PUR 1,301.8598 65.25
64 435 Almanzar Lopez, Carlos Miguel U Major PUR 1,299.1388 65.11
65 35 Mellone, Luciano S. Senior U Major VEN 1,298.5238 65.08
66 92 Sansaloni, Aristoteles Senior U Major BRA 1,296.0221 64.95
67 601 Woloncewicz, Ariel U Major ARG 1,274.8037 63.89
68 451 Cheng, Tat Nang U Major ARU 1,270.9484 63.70
69 237 Semprun, Jose Senior U Major USA 1,261.6918 63.23
70 148 Fagundes, Hwaskar Senior U Major BRA 1,258.7032 63.08
71 399 Zhang, Darcy U Major CAN 1,252.9635 62.80
72 480 Gourzong, Ryan U Major JAM 1,250.7497 62.68
73 468 Hopkinson, Richard Senior U Major TRI 1,243.4372 62.32
74 579 Davila, Marcos Roberto U Major BRA 1,243.1195 62.30
75 703 Elnatan, Gil S. Senior U Major USA 1,235.7529 61.93
76 595 Pawlik, Celina Lady U Major POL 1,215.9179 60.94
77 153 Alves Araujo, Jefferson Senior U Major BRA 1,210.0850 60.65
78 376 Suarez, Diego Sebastian U Major ARG 1,205.0491 60.39
79 649 Ma, Ricky U Major CAN 1,200.3059 60.16
80 367 Rabago, Hugo U Major ARG 1,199.1802 60.10
81 327 Karim, Nawaz Senior U Major TRI 1,183.4649 59.31
82 307 Jaramillo, Bresly Senior U Major USA 1,172.5975 58.77
83 430 Rosado, Juliana Lady U Major PUR 1,138.3915 57.05
84 205 Murakami, Sergio Senior U Major BRA 1,136.9279 56.98
85 357 Matus, Miguel Angel S. Senior U Major ARG 1,133.2552 56.80
86 278 Gilbert, Peter Senior U Major USA 1,124.7998 56.37
87 172 Eler Da Silva, Marcio Senior U Major BRA 1,119.5333 56.11
88 315 Draghi, Karina Lady U Major USA 1,116.8252 55.97
89 158 Lopes Duarte, Jupiter Senior U Major BRA 1,102.4127 55.25
90 481 D’Ascola, Alberto U Major JAM 1,099.4209 55.10
91 147 Cariello, Horacio Senior U Major BRA 1,097.2352 54.99
92 642 Oh, Richard U Major CAN 1,087.2601 54.49
93 394 Moore, Barry S. Senior U Major CAN 1,062.3764 53.24
94 163 Venturim, Lucas U Major BRA 1,051.5926 52.70
95 104 Miranda, Carolina Lady U Major BRA 1,036.8433 51.96
96 408 M. Liong Jr, Florencio Senior U Major PHI 1,010.1670 50.63
97 277 Young, Bob S. Senior U Major USA 1,007.8731 50.51
98 332 Bruno, Carlos Luis S. Senior U Major ARG 1,005.9728 50.42
99 547 Marcand, Mickael Senior U Major FRA 1,002.3914 50.24
100 261 Guevarra, John S. Senior U Major CAN 990.4934 49.64
101 509 Campos, Juan Carlos S. Senior U Major CRC 988.3171 49.53
102 384 Pu, Ocean U Major CAN 983.0841 49.27
103 94 Narita, Atsushi Senior U Major BRA 982.5034 49.24
104 643 Melless, Shane U Major CAN 958.0315 48.01
105 656 Smith, Cyril U Major FRA 934.7564 46.85
106 673 Poolman, Ronald Senior U Major NED 920.1605 46.12
107 406 Gunawan, Olivia Lady U Major INA 918.7693 46.05
108 437 Flores, Hector U Major PUR 918.5268 46.03
109 635 Bracken, Kevin Senior U Major CAN 899.9724 45.10
110 742 Lozano Heyes, Jaime Eduardo S. Senior U Major BOL 862.5974 43.23
111 84 Hansen Lima, Ana Lady U Major BRA 856.7677 42.94
112 669 Wong, Richard U Minor JAM 828.3225 41.51
113 417 Berrios, Rosana Lady U Major PUR 819.3719 41.07
114 402 Sek, Kenneth U Major CAN 812.4426 40.72
115 682 Olstad, Danny S. Senior U Major USA 806.2795 40.41
116 609 Larranaga, Ricardo S. Senior U Major ARG 798.4126 40.01
117 396 Sousa, Fernando S. Senior U Major CAN 782.5115 39.22
118 657 Desaugere, Jean-Francois S. Senior U Major FRA 739.1036 37.04
119 154 Goncalves, Jose Marcelo Senior U Major BRA 723.4116 36.26
120 659 Spence, Martyn Senior U Minor GBR 695.3740 34.85
121 71 Meimaridis, Georgios S. Senior U Major GRE 676.7502 33.92
122 683 Olstad, Lauren Lady U Major USA 659.6848 33.06
123 452 Koolman, Sigfried Senior U Major ARU 652.7060 32.71
124 705 Hopkinson, Harold S. Senior U Major GUY 634.7430 31.81
125 258 Lai, Yu Kwan Eddy Senior U Major CAN 602.0577 30.17
126 192 Fischer, Reinaldo S. Senior U Major BRA 575.5627 28.85
127 392 Chiu, Mirabella Lady U Major CAN 517.2999 25.93
128 557 Salvatori Merlo, Jose Manuel U Minor MEX 483.8315 24.25
129 667 Reyes, Deborah Lady U Major GUM 295.0187 14.79
130 592 Squire, Brian U Major USA 158.9203 7.96
131 615 Lima, Carlos S. Senior U Minor BRA 19.2334 0.96