2022 PanAmerican Championship - USA - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 303 Racaza, Simon U Minor USA 2,000.8989 100.00
2 253 Latulippe, Maxime U Minor CAN 1,884.8800 94.20
3 131 Sarkis, Felipe U Minor BRA 1,811.9324 90.56
4 251 Morton, Sonny U Minor USA 1,781.8126 89.05
5 95 Ribas, Augusto Senior U Minor BRA 1,722.5086 86.09
6 496 Bramwell, Ryan Senior U Minor JAM 1,718.1718 85.87
7 345 Gashu, Juan U Minor ARG 1,703.2918 85.13
8 228 Murphy, David U Minor USA 1,690.3873 84.48
9 145 Cassa De Araujo, Gustavo U Minor BRA 1,684.5117 84.19
10 415 Williams, Justine Lady U Minor USA 1,675.9859 83.76
11 250 Li, Luigi U Minor USA 1,672.0281 83.56
12 733 Wang, Bo U Minor USA 1,664.8182 83.20
13 404 Guo, Shaun U Minor USA 1,664.1234 83.17
14 464 Ingram, Richard Senior U Minor GBR 1,644.9963 82.21
15 576 Nunes Martins De Souza, Victor Jorge U Minor BRA 1,637.9515 81.86
16 343 Garbero, Luciano U Minor ARG 1,600.7499 80.00
17 387 Mate, Josh U Minor CAN 1,584.4161 79.19
18 391 Guenette, Olivier U Minor CAN 1,581.5931 79.04
19 482 Richards, Darin U Minor JAM 1,565.3213 78.23
20 1 Garcia, Frank Senior U Minor USA 1,555.3853 77.73
21 488 Randle, Adrian U Minor JAM 1,545.1064 77.22
22 577 Degray, Devin Junior U Minor USA 1,539.2793 76.93
23 413 Williams, Jalise Lady U Minor USA 1,533.8910 76.66
24 716 Eriksson, Joacim U Minor SWE 1,524.7674 76.20
25 715 Ekstedt, Stefan Senior U Minor SWE 1,517.7298 75.85
26 330 Ballesteros Goffi, Fernando Luis U Minor ARG 1,490.8672 74.51
27 300 Reyna, Diego U Minor GUA 1,487.8270 74.36
28 167 Scotti, Luis U Minor BRA 1,487.4651 74.34
29 565 Crawford, Rory U Minor USA 1,485.8375 74.26
30 162 Marcio Haas, Lessandro U Minor BRA 1,479.3445 73.93
31 193 Araujo Macedo, Renato U Minor BRA 1,479.3181 73.93
32 238 Xu, Lei U Minor USA 1,468.5067 73.39
33 476 Dennert, Frank U Minor ARU 1,453.5822 72.65
34 352 Lopez, Claudio Victor Senior U Minor ARG 1,451.0152 72.52
35 596 Galazka, Marcin U Minor POL 1,443.9833 72.17
36 432 Burgos, Cesar U Minor PUR 1,420.1967 70.98
37 644 Dobbs, Steve Senior U Minor CAN 1,407.7398 70.36
38 626 Batistajunior, Mario U Minor BRA 1,396.7824 69.81
39 289 Lane, Kaylee Lady U Minor USA 1,381.1846 69.03
40 231 Rivera Melendez, Kathia Lady U Minor PUR 1,374.9055 68.71
41 263 Falcon, Roy Senior U Minor CAN 1,374.0271 68.67
42 29 Vigil, Francisco S. Senior U Minor VEN 1,371.9955 68.57
43 444 Cruz, Jorge U Minor PUR 1,366.2493 68.28
44 489 Palmer, Alrice U Minor JAM 1,362.7414 68.11
45 491 Mcpherson, Arjun U Minor JAM 1,355.6602 67.75
46 597 Cooper, Justin U Minor GBR 1,351.0410 67.52
47 736 Lin, Yee Min U Minor USA 1,350.6873 67.50
48 375 Stamon, David U Minor ARG 1,346.7699 67.31
49 299 Sanchez, Sergio Senior U Minor GUA 1,335.5797 66.75
50 544 Fierro Loaiza, Oscar Andres U Minor ECU 1,333.3214 66.64
51 475 Petrocchi, Joel U Minor ARU 1,314.4784 65.69
52 63 Larranaga, Omar Senior U Minor URU 1,311.1529 65.53
53 745 Lloyd, Brent U Minor CAN 1,309.6733 65.45
54 36 Martens, Jacob U Minor USA 1,278.0345 63.87
55 454 Ashcroft, David J Senior U Minor GBR 1,278.0272 63.87
56 115 Rigos Alves, Domingos A. U Minor BRA 1,276.8060 63.81
57 425 Camacho, Efren S. Senior U Minor PUR 1,276.7927 63.81
58 723 Stangvik, Kent Senior U Minor SWE 1,275.5220 63.75
59 722 Sjovold, Thorbjorn U Minor SWE 1,270.4010 63.49
60 259 Harrington, Jason U Minor CAN 1,259.3040 62.94
61 492 Wilkinson, Michael U Minor JAM 1,257.9520 62.87
62 732 Diego, Cruz Membrivez S. Senior U Minor ESP 1,252.3855 62.59
63 61 Devida, Enrique Senior U Minor URU 1,232.4917 61.60
64 687 Procopio, Joseph Senior U Minor USA 1,229.9970 61.47
65 44 Padron, Diego U Minor VEN 1,214.0321 60.67
66 108 Amorim, Dalia Lady U Minor BRA 1,206.6824 60.31
67 388 Brown, Matthew U Minor CAN 1,197.1441 59.83
68 571 Pendavis Heksner, Charles U Minor PER 1,190.0594 59.48
69 490 Oddman, Andre U Minor JAM 1,189.2053 59.43
70 360 Noceti, Miguel Angel U Minor ARG 1,185.3577 59.24
71 418 Colon, Alfredo S. Senior U Minor PUR 1,178.4444 58.90
72 349 Lapenna, Franco Nicolas U Minor ARG 1,169.4335 58.45
73 255 Patton, Jason U Minor CAN 1,169.3268 58.44
74 443 Archilla, Benjamin U Minor PUR 1,164.3465 58.19
75 692 Rigamonti, Diego U Minor BRA 1,160.0339 57.98
76 493 Rickhi, Robin Senior U Minor JAM 1,146.4002 57.29
77 462 Hicks, Russell Senior U Minor GBR 1,138.1989 56.88
78 83 Marques Bentes De Araujo, Amanda Lady U Minor BRA 1,132.5838 56.60
79 117 Macalos, Edson S. Senior U Minor BRA 1,116.4839 55.80
80 513 Voigt, Margaret Reese Lady U Minor USA 1,113.3743 55.64
81 21 Zunino Gonzalez, Jaime Roberto S. Senior U Minor ECU 1,103.8293 55.17
82 603 Cornejo, Claudio Senior U Minor ARG 1,100.8579 55.02
83 494 Rickhi, Renee Lady U Minor JAM 1,090.8618 54.52
84 281 Ortiz, Jose Senior U Minor USA 1,089.9829 54.47
85 118 Araujo Nunes, Eduarda Lady U Minor BRA 1,074.2104 53.69
86 503 Francis, Shayon Lady U Minor JAM 1,063.3539 53.14
87 593 Vanblaricum, Rick S. Senior U Minor USA 1,059.1187 52.93
88 422 Bravo, Bernando S. Senior U Minor PUR 1,021.6592 51.06
89 594 Lipe, Fred S. Senior U Minor USA 1,020.5142 51.00
90 523 Shinya, Mauricio Senior U Minor CHI 1,005.9888 50.28
91 366 Quintieri, Sergio Gabriel Senior U Minor ARG 999.4862 49.95
92 393 Huntley, Kimberly Lady U Minor CAN 995.2839 49.74
93 409 Go, Nixon Tan Senior U Minor PHI 973.7777 48.67
94 495 Hall, Thomas U Minor JAM 963.8105 48.17
95 9 Gilbert Febres Cordero, Roberto Antonio S. Senior U Minor ECU 960.4457 48.00
96 477 Reyna, Martin S. Junior U Minor USA 957.1053 47.83
97 305 Clark, Paul S. Senior U Minor USA 947.3794 47.35
98 66 Canavero, Diego Senior U Minor URU 946.7255 47.32
99 717 Floberg, Mikael U Minor SWE 941.6520 47.06
100 400 Huntley, Matthew Senior U Minor CAN 930.0952 46.48
101 729 Auler, Tamara Lady U Minor BRA 918.1387 45.89
102 199 Braga Afonso, Rodrigo U Minor BRA 891.4185 44.55
103 264 Narciso, Vilma Lady U Minor CAN 861.5794 43.06
104 598 White, Jeremy S. Senior U Minor GBR 853.7761 42.67
105 62 Diz, Gustavo Senior U Minor URU 836.7068 41.82
106 647 Tworzyanski, Tom S. Senior U Minor CAN 830.5253 41.51
107 502 Mullings, Sasha-Gay Lady U Minor JAM 818.3057 40.90
108 629 Wilson, Doug S. Senior U Minor CAN 798.1490 39.89
109 45 Castillo, Daniel U Minor VEN 764.7803 38.22
110 535 Rodriguez, Marcos Alonso S. Junior U Minor CHI 734.1413 36.69
111 726 Martin, Joerg S. Senior U Minor GER 731.0877 36.54
112 699 Oribio, Eladio U Minor USA 685.5134 34.26
113 24 Rossignoli Burbano De Lar, David Francisco U Minor ECU 684.6638 34.22
114 368 Randazzo, Guillermo Raul S. Senior U Minor ARG 620.2659 31.00
115 306 Clark, Debra Lady U Minor USA 568.2163 28.40
116 627 Chor, Paulo S. Senior U Minor BRA 456.4820 22.81
117 614 Oliveiros, Andre U Minor BRA 64.5262 3.22
118 625 Backes, Luiz Henrique S. Senior U Minor BRA 43.3038 2.16
119 664 Kathareios, Christos S. Senior U Minor GRE 34.9764 1.75
120 424 Vazquez, Josue U Minor PUR 0.0000 0.00