2022 PanAmerican Championship - USA - Results
Production Optics - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 577 | Degray, Devin | Junior | U | Minor | USA | 1,539.2793 | 100.00 |
Production Optics - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 415 | Williams, Justine | Lady | U | Minor | USA | 1,675.9859 | 100.00 |
2 | 413 | Williams, Jalise | Lady | U | Minor | USA | 1,533.8910 | 91.52 |
3 | 289 | Lane, Kaylee | Lady | U | Minor | USA | 1,381.1846 | 82.41 |
4 | 231 | Rivera Melendez, Kathia | Lady | U | Minor | PUR | 1,374.9055 | 82.04 |
5 | 108 | Amorim, Dalia | Lady | U | Minor | BRA | 1,206.6824 | 72.00 |
6 | 83 | Marques Bentes De Araujo, Amanda | Lady | U | Minor | BRA | 1,132.5838 | 67.58 |
7 | 513 | Voigt, Margaret Reese | Lady | U | Minor | USA | 1,113.3743 | 66.43 |
8 | 494 | Rickhi, Renee | Lady | U | Minor | JAM | 1,090.8618 | 65.09 |
9 | 118 | Araujo Nunes, Eduarda | Lady | U | Minor | BRA | 1,074.2104 | 64.09 |
10 | 503 | Francis, Shayon | Lady | U | Minor | JAM | 1,063.3539 | 63.45 |
11 | 393 | Huntley, Kimberly | Lady | U | Minor | CAN | 995.2839 | 59.38 |
12 | 729 | Auler, Tamara | Lady | U | Minor | BRA | 918.1387 | 54.78 |
13 | 264 | Narciso, Vilma | Lady | U | Minor | CAN | 861.5794 | 51.41 |
14 | 502 | Mullings, Sasha-Gay | Lady | U | Minor | JAM | 818.3057 | 48.83 |
15 | 306 | Clark, Debra | Lady | U | Minor | USA | 568.2163 | 33.90 |
Production Optics - S. Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 477 | Reyna, Martin | S. Junior | U | Minor | USA | 957.1053 | 100.00 |
2 | 535 | Rodriguez, Marcos Alonso | S. Junior | U | Minor | CHI | 734.1413 | 76.70 |
Production Optics - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 29 | Vigil, Francisco | S. Senior | U | Minor | VEN | 1,371.9955 | 100.00 |
2 | 425 | Camacho, Efren | S. Senior | U | Minor | PUR | 1,276.7927 | 93.06 |
3 | 732 | Diego, Cruz Membrivez | S. Senior | U | Minor | ESP | 1,252.3855 | 91.28 |
4 | 418 | Colon, Alfredo | S. Senior | U | Minor | PUR | 1,178.4444 | 85.89 |
5 | 117 | Macalos, Edson | S. Senior | U | Minor | BRA | 1,116.4839 | 81.38 |
6 | 21 | Zunino Gonzalez, Jaime Roberto | S. Senior | U | Minor | ECU | 1,103.8293 | 80.45 |
7 | 593 | Vanblaricum, Rick | S. Senior | U | Minor | USA | 1,059.1187 | 77.20 |
8 | 422 | Bravo, Bernando | S. Senior | U | Minor | PUR | 1,021.6592 | 74.47 |
9 | 594 | Lipe, Fred | S. Senior | U | Minor | USA | 1,020.5142 | 74.38 |
10 | 9 | Gilbert Febres Cordero, Roberto Antonio | S. Senior | U | Minor | ECU | 960.4457 | 70.00 |
11 | 305 | Clark, Paul | S. Senior | U | Minor | USA | 947.3794 | 69.05 |
12 | 598 | White, Jeremy | S. Senior | U | Minor | GBR | 853.7761 | 62.23 |
13 | 647 | Tworzyanski, Tom | S. Senior | U | Minor | CAN | 830.5253 | 60.53 |
14 | 629 | Wilson, Doug | S. Senior | U | Minor | CAN | 798.1490 | 58.17 |
15 | 726 | Martin, Joerg | S. Senior | U | Minor | GER | 731.0877 | 53.29 |
16 | 368 | Randazzo, Guillermo Raul | S. Senior | U | Minor | ARG | 620.2659 | 45.21 |
17 | 627 | Chor, Paulo | S. Senior | U | Minor | BRA | 456.4820 | 33.27 |
18 | 625 | Backes, Luiz Henrique | S. Senior | U | Minor | BRA | 43.3038 | 3.16 |
19 | 664 | Kathareios, Christos | S. Senior | U | Minor | GRE | 34.9764 | 2.55 |
Production Optics - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 95 | Ribas, Augusto | Senior | U | Minor | BRA | 1,722.5086 | 100.00 |
2 | 496 | Bramwell, Ryan | Senior | U | Minor | JAM | 1,718.1718 | 99.75 |
3 | 464 | Ingram, Richard | Senior | U | Minor | GBR | 1,644.9963 | 95.50 |
4 | 1 | Garcia, Frank | Senior | U | Minor | USA | 1,555.3853 | 90.30 |
5 | 715 | Ekstedt, Stefan | Senior | U | Minor | SWE | 1,517.7298 | 88.11 |
6 | 352 | Lopez, Claudio Victor | Senior | U | Minor | ARG | 1,451.0152 | 84.24 |
7 | 644 | Dobbs, Steve | Senior | U | Minor | CAN | 1,407.7398 | 81.73 |
8 | 263 | Falcon, Roy | Senior | U | Minor | CAN | 1,374.0271 | 79.77 |
9 | 299 | Sanchez, Sergio | Senior | U | Minor | GUA | 1,335.5797 | 77.54 |
10 | 63 | Larranaga, Omar | Senior | U | Minor | URU | 1,311.1529 | 76.12 |
11 | 454 | Ashcroft, David J | Senior | U | Minor | GBR | 1,278.0272 | 74.20 |
12 | 723 | Stangvik, Kent | Senior | U | Minor | SWE | 1,275.5220 | 74.05 |
13 | 61 | Devida, Enrique | Senior | U | Minor | URU | 1,232.4917 | 71.55 |
14 | 687 | Procopio, Joseph | Senior | U | Minor | USA | 1,229.9970 | 71.41 |
15 | 493 | Rickhi, Robin | Senior | U | Minor | JAM | 1,146.4002 | 66.55 |
16 | 462 | Hicks, Russell | Senior | U | Minor | GBR | 1,138.1989 | 66.08 |
17 | 603 | Cornejo, Claudio | Senior | U | Minor | ARG | 1,100.8579 | 63.91 |
18 | 281 | Ortiz, Jose | Senior | U | Minor | USA | 1,089.9829 | 63.28 |
19 | 523 | Shinya, Mauricio | Senior | U | Minor | CHI | 1,005.9888 | 58.40 |
20 | 366 | Quintieri, Sergio Gabriel | Senior | U | Minor | ARG | 999.4862 | 58.03 |
21 | 409 | Go, Nixon Tan | Senior | U | Minor | PHI | 973.7777 | 56.53 |
22 | 66 | Canavero, Diego | Senior | U | Minor | URU | 946.7255 | 54.96 |
23 | 400 | Huntley, Matthew | Senior | U | Minor | CAN | 930.0952 | 54.00 |
24 | 62 | Diz, Gustavo | Senior | U | Minor | URU | 836.7068 | 48.57 |