2022 PanAmerican Championship - USA - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 338 | Duran, Juan Pablo | Junior | U | Minor | ARG | 1,777.0533 | 100.00 |
2 | 380 | Zamani, Ivan Gabriel | Junior | U | Minor | ARG | 1,581.9063 | 89.02 |
3 | 12 | Perez Mac Collum Hill, Ignacio | Junior | U | Minor | ECU | 1,543.0313 | 86.83 |
4 | 139 | Silva Castro, Gabriel | Junior | U | Minor | BRA | 1,526.8952 | 85.92 |
5 | 354 | Manes, Matias | Junior | U | Minor | ARG | 1,433.2517 | 80.65 |
6 | 26 | Quintero Peralta, Octavio Julian | Junior | U | Minor | ECU | 1,011.0772 | 56.90 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 351 | Lojo Maitia, Luciana Trinida | Lady | U | Minor | ARG | 1,302.2902 | 100.00 |
2 | 53 | Deginiski, Sandra | Lady | U | Minor | PAR | 1,302.2360 | 100.00 |
3 | 105 | Oechsler, Catarina | Lady | U | Minor | BRA | 1,258.8891 | 96.67 |
4 | 704 | Hernandez, Joyce | Lady | U | Minor | USA | 1,154.8859 | 88.68 |
5 | 157 | Lagoeiro, Julia | Lady | U | Minor | BRA | 1,154.8087 | 88.68 |
6 | 707 | Diaz Gonzalez, Yuraima | Lady | U | Minor | ESP | 1,140.9132 | 87.61 |
7 | 483 | Campbell, Yeonie | Lady | U | Minor | JAM | 1,138.2572 | 87.40 |
8 | 636 | Mahoney, Lise | Lady | U | Minor | CAN | 1,089.1181 | 83.63 |
9 | 508 | Brancacci, Laura | Lady | U | Minor | CRC | 1,035.1083 | 79.48 |
10 | 690 | Wilson, Joanna | Lady | U | Minor | USA | 1,022.4558 | 78.51 |
11 | 134 | Hoffmann De Vargas, Francilene | Lady | U | Minor | BRA | 888.8401 | 68.25 |
12 | 129 | Pinto Frota, Fabiana | Lady | U | Minor | BRA | 874.4145 | 67.14 |
13 | 423 | Aguirre, Rebecca | Lady | U | Minor | PUR | 837.8951 | 64.34 |
14 | 515 | Duffo, Veronica | Lady | U | Minor | ARG | 607.6447 | 46.66 |
15 | 654 | Ganchozo, Evelyn | Lady | U | Minor | ECU | 596.3904 | 45.80 |
16 | 648 | Yaroslavsky, Victoriya | Lady | U | Minor | CAN | 566.5169 | 43.50 |
17 | 23 | Vallejo Vazquez, Veronica | Lady | U | Minor | ECU | 510.8288 | 39.23 |
Production - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 340 | Fasci, Omar Jorge | S. Senior | U | Minor | ARG | 1,028.6831 | 100.00 |
2 | 607 | Zarate, Jose Antonio | S. Senior | U | Minor | ARG | 976.8952 | 94.97 |
3 | 526 | Rios, Carlos | S. Senior | U | Minor | CHI | 937.9355 | 91.18 |
4 | 650 | Zieper, Warren | S. Senior | U | Minor | CAN | 793.8228 | 77.17 |
5 | 680 | Rodriguez, Milton | S. Senior | U | Minor | URU | 776.1572 | 75.45 |
6 | 439 | Diaz, Eliud | S. Senior | U | Minor | PUR | 762.5549 | 74.13 |
7 | 533 | Lozano, Ian | S. Senior | U | Minor | CHI | 745.7465 | 72.50 |
8 | 27 | Torres Romero, Marco | S. Senior | U | Minor | ECU | 736.9405 | 71.64 |
9 | 458 | Mikhailov, Alexander | S. Senior | U | Minor | GBR | 681.4362 | 66.24 |
10 | 22 | Flor Morla, Joaquin | S. Senior | U | Minor | ECU | 592.3508 | 57.58 |
11 | 556 | Salvatori Galeazzi, Jose Manuel | S. Senior | U | Minor | MEX | 475.0060 | 46.18 |
12 | 383 | Duffo, Flavio | S. Senior | U | Minor | ARG | 0.0000 | 0.00 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 331 | Borges, Walter Santiago | Senior | U | Minor | ARG | 1,539.8005 | 100.00 |
2 | 106 | Oliveira Castro, Cesar | Senior | U | Minor | BRA | 1,508.1746 | 97.95 |
3 | 434 | Miranda, Hanzel | Senior | U | Minor | PUR | 1,464.9147 | 95.14 |
4 | 416 | Claudio, Jorge | Senior | U | Minor | PUR | 1,387.6245 | 90.12 |
5 | 296 | Arredondo, Geovanni | Senior | U | Minor | GUA | 1,384.8812 | 89.94 |
6 | 337 | Duran, Claudio Daniel | Senior | U | Minor | ARG | 1,384.7118 | 89.93 |
7 | 341 | Frattini, Pablo Raul | Senior | U | Minor | ARG | 1,366.0307 | 88.71 |
8 | 216 | Yamaguchi, Yukio | Senior | U | Minor | BRA | 1,364.5369 | 88.62 |
9 | 174 | Mirandola, Marcus | Senior | U | Minor | BRA | 1,350.7950 | 87.73 |
10 | 318 | Ruud, Paal-Erik | Senior | U | Minor | NOR | 1,339.4138 | 86.99 |
11 | 718 | Frisell, Tomas | Senior | U | Minor | SWE | 1,337.3708 | 86.85 |
12 | 214 | De Vargas, Volmir | Senior | U | Minor | BRA | 1,316.8904 | 85.52 |
13 | 11 | Perez Maccollum, Andres Ignacio | Senior | U | Minor | ECU | 1,293.9374 | 84.03 |
14 | 321 | Myrvang, Folke | Senior | U | Minor | NOR | 1,274.4033 | 82.76 |
15 | 120 | Nolasco Sampaio, Eduardo | Senior | U | Minor | BRA | 1,219.5406 | 79.20 |
16 | 41 | Fernandez, Alejandro | Senior | U | Minor | VEN | 1,176.5290 | 76.41 |
17 | 335 | Cavia, Miguel Alfredo | Senior | U | Minor | ARG | 1,176.0812 | 76.38 |
18 | 215 | Fei Hon, Yeung | Senior | U | Minor | BRA | 1,061.7196 | 68.95 |
19 | 10 | Leon Chang, Plinio Kleber | Senior | U | Minor | ECU | 1,055.5491 | 68.55 |
20 | 637 | Wang, Luhong | Senior | U | Minor | CAN | 1,010.8245 | 65.65 |
21 | 355 | Manes, Rodolfo Gabriel | Senior | U | Minor | ARG | 988.3933 | 64.19 |
22 | 562 | Ramlal, Dave | Senior | U | Minor | TRI | 948.2068 | 61.58 |
23 | 68 | Mariano, Daniel | Senior | U | Minor | URU | 840.7181 | 54.60 |
24 | 727 | Yaroslavsky, Vladimir | Senior | U | Minor | CAN | 837.7593 | 54.41 |
25 | 638 | Scott, Matthew | Senior | U | Minor | CAN | 806.8952 | 52.40 |
26 | 528 | Moreno, Patricio | Senior | U | Minor | CHI | 762.8665 | 49.54 |
27 | 610 | Robin, Sergio Gabriel | Senior | U | Minor | ARG | 718.9774 | 46.69 |
28 | 620 | Centeno, Jeronimo | Senior | U | Minor | BRA | 449.8743 | 29.22 |
29 | 590 | Cesin, Harold | Senior | U | Minor | USA | 0.0000 | 0.00 |