USA IPSC Nationals 2022 - Results
Open - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 127 | Tsui, Janet | Lady | A | Major | USA | 1,037.0669 | 100.00 |
2 | 183 | Draghi, Karina | Lady | B | Major | USA | 754.7036 | 72.77 |
3 | 185 | Gunawan, Olivia | Lady | U | Major | INA | 653.9330 | 63.06 |
4 | 171 | Tallone Hansen Lima, Ana Eliza | Lady | B | Major | BRA | 611.7163 | 58.99 |
5 | 75 | Chiu, Mirabella | Lady | C | Major | CAN | 439.7196 | 42.40 |
6 | 9 | Olstad, Lauren | Lady | C | Major | USA | 402.1975 | 38.78 |
7 | 194 | Reyes, Deborah | Lady | U | Minor | GUM | 136.3003 | 13.14 |
Open - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 83 | Mellone, Luciano | S. Senior | A | Major | VEN | 899.3598 | 100.00 |
2 | 60 | Matus, Miguel Angel | S. Senior | U | Major | ARG | 829.9712 | 92.28 |
3 | 69 | Bruno, Carlos Luis | S. Senior | U | Major | ARG | 765.8344 | 85.15 |
4 | 119 | Thalheimer, Sandy | S. Senior | A | Major | USA | 702.4437 | 78.10 |
5 | 44 | Moore, Barry | S. Senior | B | Major | CAN | 677.0586 | 75.28 |
6 | 145 | Larranaga, Ricardo Alfredo | S. Senior | U | Major | ARG | 561.2905 | 62.41 |
7 | 157 | Desaugere, Jean-Francois | S. Senior | U | Major | FRA | 502.2976 | 55.85 |
8 | 8 | Olstad, Danny | S. Senior | C | Major | USA | 175.4326 | 19.51 |
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 182 | Draghi, Joseph | Senior | G | Major | USA | 1,136.5383 | 100.00 |
2 | 25 | Valentini, Leonardo Javier | Senior | U | Major | ARG | 1,094.6546 | 96.31 |
3 | 123 | Mondaca, Miguel | Senior | U | Major | CHI | 1,050.9372 | 92.47 |
4 | 40 | Bernabe Pardo, Horaci | Senior | U | Major | ESP | 1,031.1503 | 90.73 |
5 | 104 | Quintana, Edgardo Angel | Senior | U | Major | ARG | 929.5116 | 81.78 |
6 | 23 | Balbi, Ernesto Martin | Senior | U | Major | ARG | 504.6438 | 44.40 |